|
|
| Planet | Longitude |
| Sun | 05 Aqu 56' 10" |
| Moon | 02 Tau 08' 24" |
| Mercury | 08 Aqu 50' 15" |
| Venus | 10 Aqu 31' 42" |
| Mars | 01 Aqu 57' 57" |
| Jupiter | 18 Can 04' 29" R |
| Saturn | 28 Pis 03' 36" |
| Uranus | 27 Tau 29' 47" R |
| Neptune | 29 Pis 58' 45" |
| Pluto | 03 Aqu 30' 09" |
| Chiron | 22 Ari 51' 06" |
| Lilith | 04 Sag 02' 44" |
| True Node | 09 Pis 25' 11" |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Mercury | 2.90 |
| Sun | Conjunction | Pluto | 2.43 |
| Sun | Sextile | Lilith | 1.89 |
| Moon | Square | Mars | 0.17 |
| Moon | Square | Pluto | 1.36 |
| Moon | Quincunx | Lilith | 1.91 |
| Mercury | Conjunction | Sun | 2.90 |
| Mercury | Conjunction | Venus | 1.69 |
| Venus | Conjunction | Mercury | 1.69 |
| Mars | Square | Moon | 0.17 |
| Mars | Sextile | Neptune | 1.99 |
| Mars | Conjunction | Pluto | 1.54 |
| Mars | Sextile | Lilith | 2.08 |
| Saturn | Sextile | Uranus | 0.56 |
| Saturn | Conjunction | Neptune | 1.92 |
| Uranus | Sextile | Saturn | 0.56 |
| Uranus | Sextile | Neptune | 2.48 |
| Neptune | Sextile | Mars | 1.99 |
| Neptune | Conjunction | Saturn | 1.92 |
| Neptune | Sextile | Uranus | 2.48 |
| Pluto | Conjunction | Sun | 2.43 |
| Pluto | Square | Moon | 1.36 |
| Pluto | Conjunction | Mars | 1.54 |
| Pluto | Sextile | Lilith | 0.54 |
| Lilith | Sextile | Sun | 1.89 |
| Lilith | Quincunx | Moon | 1.91 |
| Lilith | Sextile | Mars | 2.08 |
| Lilith | Sextile | Pluto | 0.54 |
|
Allen Edwall All programs copyrighted |