|
|
| Planet | Longitude |
| Sun | 19 Sag 30' 43" |
| Moon | 13 Vir 08' 37" |
| Mercury | 29 Sco 14' 29" |
| Venus | 13 Sag 10' 45" |
| Mars | 26 Sag 59' 43" |
| Jupiter | 23 Can 43' 38" R |
| Saturn | 25 Pis 18' 47" |
| Uranus | 28 Tau 38' 26" R |
| Neptune | 29 Pis 22' 22" |
| Pluto | 02 Aqu 08' 36" |
| Chiron | 22 Ari 49' 51" R |
| Lilith | 28 Sco 56' 18" |
| True Node | 13 Pis 04' 27" |
|   |   |
| Planet | Aspect | Planet | Orb |
| Moon | Square | Venus | 0.04 |
| Moon | Opposition | True Node | 0.07 |
| Mercury | Opposition | Uranus | 0.60 |
| Mercury | Trine | Neptune | 0.13 |
| Mercury | Sextile | Pluto | 2.90 |
| Mercury | Conjunction | Lilith | 0.30 |
| Venus | Square | Moon | 0.04 |
| Venus | Square | True Node | 0.11 |
| Mars | Square | Saturn | 1.68 |
| Mars | Quincunx | Uranus | 1.65 |
| Mars | Square | Neptune | 2.38 |
| Jupiter | Trine | Saturn | 1.59 |
| Jupiter | Square | Chiron | 0.90 |
| Saturn | Square | Mars | 1.68 |
| Saturn | Trine | Jupiter | 1.59 |
| Uranus | Opposition | Mercury | 0.60 |
| Uranus | Quincunx | Mars | 1.65 |
| Uranus | Sextile | Neptune | 0.73 |
| Uranus | Opposition | Lilith | 0.30 |
| Neptune | Trine | Mercury | 0.13 |
| Neptune | Square | Mars | 2.38 |
| Neptune | Sextile | Uranus | 0.73 |
| Neptune | Sextile | Pluto | 2.77 |
| Neptune | Trine | Lilith | 0.43 |
| Pluto | Sextile | Mercury | 2.90 |
| Pluto | Sextile | Neptune | 2.77 |
| Chiron | Square | Jupiter | 0.90 |
| Lilith | Conjunction | Mercury | 0.30 |
| Lilith | Opposition | Uranus | 0.30 |
| Lilith | Trine | Neptune | 0.43 |
| True Node | Opposition | Moon | 0.07 |
| True Node | Square | Venus | 0.11 |
|
Allen Edwall All programs copyrighted |