|
|
| Planet | Longitude |
| Sun | 25 Sag 56' 32" |
| Moon | 29 Sco 23' 47" |
| Mercury | 07 Sag 31' 32" |
| Venus | 21 Sag 08' 06" |
| Mars | 01 Cap 45' 26" |
| Jupiter | 23 Can 05' 32" R |
| Saturn | 25 Pis 29' 49" |
| Uranus | 28 Tau 24' 23" R |
| Neptune | 29 Pis 23' 14" |
| Pluto | 02 Aqu 18' 27" |
| Chiron | 22 Ari 43' 09" R |
| Lilith | 29 Sco 38' 47" |
| True Node | 12 Pis 30' 49" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Quincunx | Jupiter | 2.85 |
| Sun | Square | Saturn | 0.45 |
| Sun | Quincunx | Uranus | 2.46 |
| Moon | Opposition | Uranus | 0.99 |
| Moon | Trine | Neptune | 0.01 |
| Moon | Sextile | Pluto | 2.91 |
| Moon | Conjunction | Lilith | 0.25 |
| Venus | Quincunx | Jupiter | 1.96 |
| Venus | Trine | Chiron | 1.58 |
| Mars | Square | Neptune | 2.37 |
| Jupiter | Quincunx | Sun | 2.85 |
| Jupiter | Quincunx | Venus | 1.96 |
| Jupiter | Trine | Saturn | 2.40 |
| Jupiter | Square | Chiron | 0.37 |
| Saturn | Square | Sun | 0.45 |
| Saturn | Trine | Jupiter | 2.40 |
| Saturn | Sextile | Uranus | 2.91 |
| Uranus | Quincunx | Sun | 2.46 |
| Uranus | Opposition | Moon | 0.99 |
| Uranus | Sextile | Saturn | 2.91 |
| Uranus | Sextile | Neptune | 0.98 |
| Uranus | Opposition | Lilith | 1.24 |
| Neptune | Trine | Moon | 0.01 |
| Neptune | Square | Mars | 2.37 |
| Neptune | Sextile | Uranus | 0.98 |
| Neptune | Sextile | Pluto | 2.92 |
| Neptune | Trine | Lilith | 0.26 |
| Pluto | Sextile | Moon | 2.91 |
| Pluto | Sextile | Neptune | 2.92 |
| Pluto | Sextile | Lilith | 2.66 |
| Chiron | Trine | Venus | 1.58 |
| Chiron | Square | Jupiter | 0.37 |
| Lilith | Conjunction | Moon | 0.25 |
| Lilith | Opposition | Uranus | 1.24 |
| Lilith | Trine | Neptune | 0.26 |
| Lilith | Sextile | Pluto | 2.66 |
|
Allen Edwall All programs copyrighted |