|
|
| Planet | Longitude |
| Sun | 19 Cap 10' 16" |
| Moon | 05 Lib 29' 50" |
| Mercury | 11 Cap 44' 50" |
| Venus | 19 Cap 49' 44" |
| Mars | 19 Cap 10' 55" |
| Jupiter | 20 Can 13' 55" R |
| Saturn | 26 Pis 42' 47" |
| Uranus | 27 Tau 44' 32" R |
| Neptune | 29 Pis 37' 52" |
| Pluto | 02 Aqu 58' 42" |
| Chiron | 22 Ari 37' 14" |
| Lilith | 02 Sag 12' 03" |
| True Node | 10 Pis 18' 49" |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 0.66 |
| Sun | Conjunction | Mars | 0.01 |
| Sun | Opposition | Jupiter | 1.06 |
| Moon | Trine | Pluto | 2.52 |
| Mercury | Sextile | True Node | 1.43 |
| Venus | Conjunction | Sun | 0.66 |
| Venus | Conjunction | Mars | 0.65 |
| Venus | Opposition | Jupiter | 0.40 |
| Venus | Square | Chiron | 2.79 |
| Mars | Conjunction | Sun | 0.01 |
| Mars | Conjunction | Venus | 0.65 |
| Mars | Opposition | Jupiter | 1.05 |
| Jupiter | Opposition | Sun | 1.06 |
| Jupiter | Opposition | Venus | 0.40 |
| Jupiter | Opposition | Mars | 1.05 |
| Jupiter | Square | Chiron | 2.39 |
| Saturn | Sextile | Uranus | 1.03 |
| Saturn | Conjunction | Neptune | 2.92 |
| Uranus | Sextile | Saturn | 1.03 |
| Uranus | Sextile | Neptune | 1.89 |
| Neptune | Conjunction | Saturn | 2.92 |
| Neptune | Sextile | Uranus | 1.89 |
| Neptune | Trine | Lilith | 2.57 |
| Pluto | Trine | Moon | 2.52 |
| Pluto | Sextile | Lilith | 0.78 |
| Chiron | Square | Venus | 2.79 |
| Chiron | Square | Jupiter | 2.39 |
| Lilith | Trine | Neptune | 2.57 |
| Lilith | Sextile | Pluto | 0.78 |
| True Node | Sextile | Mercury | 1.43 |
|
Allen Edwall All programs copyrighted |