|
|
| Planet | Longitude |
| Sun | 20 Sag 00' 17" |
| Moon | 19 Vir 16' 22" |
| Mercury | 29 Sco 49' 48" |
| Venus | 13 Sag 47' 21" |
| Mars | 27 Sag 21' 33" |
| Jupiter | 23 Can 40' 56" R |
| Saturn | 25 Pis 19' 29" |
| Uranus | 28 Tau 37' 19" R |
| Neptune | 29 Pis 22' 23" |
| Pluto | 02 Aqu 09' 20" |
| Chiron | 22 Ari 49' 16" R |
| Lilith | 28 Sco 59' 33" |
| True Node | 13 Pis 04' 28" |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Square | Moon | 0.73 |
| Sun | Trine | Chiron | 2.82 |
| Moon | Square | Sun | 0.73 |
| Mercury | Opposition | Uranus | 1.21 |
| Mercury | Trine | Neptune | 0.46 |
| Mercury | Sextile | Pluto | 2.33 |
| Mercury | Conjunction | Lilith | 0.84 |
| Venus | Square | True Node | 0.71 |
| Mars | Square | Saturn | 2.03 |
| Mars | Quincunx | Uranus | 1.26 |
| Mars | Square | Neptune | 2.01 |
| Jupiter | Trine | Saturn | 1.64 |
| Jupiter | Square | Chiron | 0.86 |
| Saturn | Square | Mars | 2.03 |
| Saturn | Trine | Jupiter | 1.64 |
| Uranus | Opposition | Mercury | 1.21 |
| Uranus | Quincunx | Mars | 1.26 |
| Uranus | Sextile | Neptune | 0.75 |
| Uranus | Opposition | Lilith | 0.37 |
| Neptune | Trine | Mercury | 0.46 |
| Neptune | Square | Mars | 2.01 |
| Neptune | Sextile | Uranus | 0.75 |
| Neptune | Sextile | Pluto | 2.78 |
| Neptune | Trine | Lilith | 0.38 |
| Pluto | Sextile | Mercury | 2.33 |
| Pluto | Sextile | Neptune | 2.78 |
| Chiron | Trine | Sun | 2.82 |
| Chiron | Square | Jupiter | 0.86 |
| Lilith | Conjunction | Mercury | 0.84 |
| Lilith | Opposition | Uranus | 0.37 |
| Lilith | Trine | Neptune | 0.38 |
| True Node | Square | Venus | 0.71 |
|
Allen Edwall All programs copyrighted |