|
|
| Planet | Longitude |
| Sun | 23 Cap 38' 17" |
| Moon | 28 Sco 10' 08" |
| Mercury | 18 Cap 44' 09" |
| Venus | 25 Cap 20' 36" |
| Mars | 22 Cap 34' 17" |
| Jupiter | 19 Can 38' 27" R |
| Saturn | 27 Pis 02' 13" |
| Uranus | 27 Tau 39' 19" R |
| Neptune | 29 Pis 42' 38" |
| Pluto | 03 Aqu 06' 59" |
| Chiron | 22 Ari 39' 27" |
| Lilith | 02 Sag 41' 31" |
| True Node | 10 Pis 10' 08" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 1.71 |
| Sun | Conjunction | Mars | 1.07 |
| Sun | Square | Chiron | 0.98 |
| Moon | Sextile | Venus | 2.83 |
| Moon | Trine | Saturn | 1.13 |
| Moon | Opposition | Uranus | 0.51 |
| Moon | Trine | Neptune | 1.54 |
| Mercury | Opposition | Jupiter | 0.90 |
| Venus | Conjunction | Sun | 1.71 |
| Venus | Sextile | Moon | 2.83 |
| Venus | Conjunction | Mars | 2.77 |
| Venus | Sextile | Saturn | 1.69 |
| Venus | Trine | Uranus | 2.31 |
| Venus | Square | Chiron | 2.69 |
| Mars | Conjunction | Sun | 1.07 |
| Mars | Conjunction | Venus | 2.77 |
| Mars | Opposition | Jupiter | 2.93 |
| Mars | Square | Chiron | 0.09 |
| Jupiter | Opposition | Mercury | 0.90 |
| Jupiter | Opposition | Mars | 2.93 |
| Saturn | Trine | Moon | 1.13 |
| Saturn | Sextile | Venus | 1.69 |
| Saturn | Sextile | Uranus | 0.62 |
| Saturn | Conjunction | Neptune | 2.67 |
| Uranus | Opposition | Moon | 0.51 |
| Uranus | Trine | Venus | 2.31 |
| Uranus | Sextile | Saturn | 0.62 |
| Uranus | Sextile | Neptune | 2.06 |
| Neptune | Trine | Moon | 1.54 |
| Neptune | Conjunction | Saturn | 2.67 |
| Neptune | Sextile | Uranus | 2.06 |
| Neptune | Trine | Lilith | 2.98 |
| Pluto | Sextile | Lilith | 0.42 |
| Chiron | Square | Sun | 0.98 |
| Chiron | Square | Venus | 2.69 |
| Chiron | Square | Mars | 0.09 |
| Lilith | Trine | Neptune | 2.98 |
| Lilith | Sextile | Pluto | 0.42 |
|
Allen Edwall All programs copyrighted |