|
|
| Planet | Longitude |
| Sun | 26 Sco 23' 17" |
| Moon | 06 Sco 55' 42" |
| Mercury | 00 Sag 51' 15" R |
| Venus | 14 Sco 28' 36" |
| Mars | 10 Sag 05' 11" |
| Jupiter | 25 Can 04' 31" R |
| Saturn | 25 Pis 14' 28" R |
| Uranus | 29 Tau 34' 21" R |
| Neptune | 29 Pis 30' 29" R |
| Pluto | 01 Aqu 39' 50" |
| Chiron | 23 Ari 29' 50" R |
| Lilith | 26 Sco 22' 54" |
| True Node | 15 Pis 48' 57" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Trine | Jupiter | 1.31 |
| Sun | Trine | Saturn | 1.15 |
| Sun | Quincunx | Chiron | 2.89 |
| Sun | Conjunction | Lilith | 0.01 |
| Mercury | Opposition | Uranus | 1.28 |
| Mercury | Trine | Neptune | 1.35 |
| Mercury | Sextile | Pluto | 0.81 |
| Venus | Trine | True Node | 1.34 |
| Jupiter | Trine | Sun | 1.31 |
| Jupiter | Trine | Saturn | 0.17 |
| Jupiter | Square | Chiron | 1.58 |
| Jupiter | Trine | Lilith | 1.31 |
| Saturn | Trine | Sun | 1.15 |
| Saturn | Trine | Jupiter | 0.17 |
| Saturn | Trine | Lilith | 1.14 |
| Uranus | Opposition | Mercury | 1.28 |
| Uranus | Sextile | Neptune | 0.06 |
| Uranus | Trine | Pluto | 2.09 |
| Neptune | Trine | Mercury | 1.35 |
| Neptune | Sextile | Uranus | 0.06 |
| Neptune | Sextile | Pluto | 2.16 |
| Pluto | Sextile | Mercury | 0.81 |
| Pluto | Trine | Uranus | 2.09 |
| Pluto | Sextile | Neptune | 2.16 |
| Chiron | Quincunx | Sun | 2.89 |
| Chiron | Square | Jupiter | 1.58 |
| Chiron | Quincunx | Lilith | 2.88 |
| Lilith | Conjunction | Sun | 0.01 |
| Lilith | Trine | Jupiter | 1.31 |
| Lilith | Trine | Saturn | 1.14 |
| Lilith | Quincunx | Chiron | 2.88 |
| True Node | Trine | Venus | 1.34 |
|
Allen Edwall All programs copyrighted |