|
Planet | Longitude |
Sun | 10 Can 01' 47" |
Moon | 26 Vir 48' 05" |
Mercury | 05 Leo 47' 31" |
Venus | 26 Tau 40' 54" |
Mars | 08 Vir 07' 48" |
Jupiter | 04 Can 57' 30" |
Saturn | 01 Ari 49' 21" |
Uranus | 29 Tau 44' 14" |
Neptune | 02 Ari 10' 21" |
Pluto | 03 Aqu 07' 41" R |
Chiron | 26 Ari 47' 46" |
Lilith | 10 Sco 45' 13" |
True Node | 21 Pis 03' 47" |
  |   |
Planet | Aspect | Planet | Orb |
Sun | Sextile | Mars | 1.90 |
Sun | Trine | Lilith | 0.72 |
Moon | Trine | Venus | 0.12 |
Moon | Trine | Uranus | 2.94 |
Moon | Quincunx | Chiron | 0.01 |
Mercury | Opposition | Pluto | 2.66 |
Venus | Trine | Moon | 0.12 |
Mars | Sextile | Sun | 1.90 |
Mars | Sextile | Lilith | 2.62 |
Jupiter | Square | Neptune | 2.79 |
Jupiter | Quincunx | Pluto | 1.83 |
Saturn | Sextile | Uranus | 2.09 |
Saturn | Conjunction | Neptune | 0.35 |
Saturn | Sextile | Pluto | 1.31 |
Uranus | Trine | Moon | 2.94 |
Uranus | Sextile | Saturn | 2.09 |
Uranus | Sextile | Neptune | 2.44 |
Neptune | Square | Jupiter | 2.79 |
Neptune | Conjunction | Saturn | 0.35 |
Neptune | Sextile | Uranus | 2.44 |
Neptune | Sextile | Pluto | 0.96 |
Pluto | Opposition | Mercury | 2.66 |
Pluto | Quincunx | Jupiter | 1.83 |
Pluto | Sextile | Saturn | 1.31 |
Pluto | Sextile | Neptune | 0.96 |
Chiron | Quincunx | Moon | 0.01 |
Lilith | Trine | Sun | 0.72 |
Lilith | Sextile | Mars | 2.62 |
Allen Edwall All programs copyrighted |