|
|
| Planet | Longitude |
| Sun | 00 Cap 34' 00" |
| Moon | 24 Cap 06' 45" |
| Mercury | 13 Sag 59' 43" |
| Venus | 26 Sag 51' 05" |
| Mars | 05 Cap 11' 54" |
| Jupiter | 22 Can 34' 51" R |
| Saturn | 25 Pis 40' 19" |
| Uranus | 28 Tau 14' 58" R |
| Neptune | 29 Pis 24' 44" |
| Pluto | 02 Aqu 25' 58" |
| Chiron | 22 Ari 39' 39" R |
| Lilith | 00 Sag 09' 18" |
| True Node | 11 Pis 30' 38" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Quincunx | Uranus | 2.32 |
| Sun | Square | Neptune | 1.15 |
| Moon | Opposition | Jupiter | 1.53 |
| Moon | Sextile | Saturn | 1.56 |
| Moon | Square | Chiron | 1.45 |
| Mercury | Square | True Node | 2.48 |
| Venus | Square | Saturn | 1.18 |
| Venus | Quincunx | Uranus | 1.40 |
| Venus | Square | Neptune | 2.56 |
| Jupiter | Opposition | Moon | 1.53 |
| Jupiter | Square | Chiron | 0.08 |
| Saturn | Sextile | Moon | 1.56 |
| Saturn | Square | Venus | 1.18 |
| Saturn | Sextile | Uranus | 2.58 |
| Uranus | Quincunx | Sun | 2.32 |
| Uranus | Quincunx | Venus | 1.40 |
| Uranus | Sextile | Saturn | 2.58 |
| Uranus | Sextile | Neptune | 1.16 |
| Uranus | Opposition | Lilith | 1.91 |
| Neptune | Square | Sun | 1.15 |
| Neptune | Square | Venus | 2.56 |
| Neptune | Sextile | Uranus | 1.16 |
| Neptune | Trine | Lilith | 0.74 |
| Pluto | Sextile | Lilith | 2.28 |
| Chiron | Square | Moon | 1.45 |
| Chiron | Square | Jupiter | 0.08 |
| Lilith | Opposition | Uranus | 1.91 |
| Lilith | Trine | Neptune | 0.74 |
| Lilith | Sextile | Pluto | 2.28 |
| True Node | Square | Mercury | 2.48 |
|
Allen Edwall All programs copyrighted |