|
|
| Planet | Longitude |
| Sun | 19 Sag 13' 11" |
| Moon | 09 Vir 27' 58" |
| Mercury | 28 Sco 53' 50" |
| Venus | 12 Sag 49' 03" |
| Mars | 26 Sag 46' 46" |
| Jupiter | 23 Can 45' 14" R |
| Saturn | 25 Pis 18' 23" |
| Uranus | 28 Tau 39' 06" R |
| Neptune | 29 Pis 22' 22" |
| Pluto | 02 Aqu 08' 10" |
| Chiron | 22 Ari 50' 13" R |
| Lilith | 28 Sco 54' 22" |
| True Node | 13 Pis 04' 28" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Mercury | Opposition | Uranus | 0.25 |
| Mercury | Trine | Neptune | 0.48 |
| Mercury | Conjunction | Lilith | 0.01 |
| Venus | Square | True Node | 0.26 |
| Mars | Square | Saturn | 1.47 |
| Mars | Quincunx | Uranus | 1.87 |
| Mars | Square | Neptune | 2.59 |
| Jupiter | Trine | Saturn | 1.55 |
| Jupiter | Square | Chiron | 0.92 |
| Saturn | Square | Mars | 1.47 |
| Saturn | Trine | Jupiter | 1.55 |
| Uranus | Opposition | Mercury | 0.25 |
| Uranus | Quincunx | Mars | 1.87 |
| Uranus | Sextile | Neptune | 0.72 |
| Uranus | Opposition | Lilith | 0.25 |
| Neptune | Trine | Mercury | 0.48 |
| Neptune | Square | Mars | 2.59 |
| Neptune | Sextile | Uranus | 0.72 |
| Neptune | Sextile | Pluto | 2.76 |
| Neptune | Trine | Lilith | 0.47 |
| Pluto | Sextile | Neptune | 2.76 |
| Chiron | Square | Jupiter | 0.92 |
| Lilith | Conjunction | Mercury | 0.01 |
| Lilith | Opposition | Uranus | 0.25 |
| Lilith | Trine | Neptune | 0.47 |
| True Node | Square | Venus | 0.26 |
|
Allen Edwall All programs copyrighted |