|
|
| Planet | Longitude |
| Sun | 24 Sag 00' 07" |
| Moon | 06 Sco 49' 39" |
| Mercury | 04 Sag 54' 44" |
| Venus | 18 Sag 44' 08" |
| Mars | 00 Cap 19' 04" |
| Jupiter | 23 Can 17' 37" R |
| Saturn | 25 Pis 26' 03" |
| Uranus | 28 Tau 28' 30" R |
| Neptune | 29 Pis 22' 50" |
| Pluto | 02 Aqu 15' 25" |
| Chiron | 22 Ari 44' 57" R |
| Lilith | 29 Sco 25' 58" |
| True Node | 12 Pis 51' 43" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Quincunx | Jupiter | 0.71 |
| Sun | Square | Saturn | 1.43 |
| Sun | Trine | Chiron | 1.25 |
| Mercury | Sextile | Pluto | 2.66 |
| Mars | Quincunx | Uranus | 1.84 |
| Mars | Square | Neptune | 0.94 |
| Jupiter | Quincunx | Sun | 0.71 |
| Jupiter | Trine | Saturn | 2.14 |
| Jupiter | Square | Chiron | 0.54 |
| Saturn | Square | Sun | 1.43 |
| Saturn | Trine | Jupiter | 2.14 |
| Uranus | Quincunx | Mars | 1.84 |
| Uranus | Sextile | Neptune | 0.91 |
| Uranus | Opposition | Lilith | 0.96 |
| Neptune | Square | Mars | 0.94 |
| Neptune | Sextile | Uranus | 0.91 |
| Neptune | Sextile | Pluto | 2.88 |
| Neptune | Trine | Lilith | 0.05 |
| Pluto | Sextile | Mercury | 2.66 |
| Pluto | Sextile | Neptune | 2.88 |
| Pluto | Sextile | Lilith | 2.82 |
| Chiron | Trine | Sun | 1.25 |
| Chiron | Square | Jupiter | 0.54 |
| Lilith | Opposition | Uranus | 0.96 |
| Lilith | Trine | Neptune | 0.05 |
| Lilith | Sextile | Pluto | 2.82 |
|
Allen Edwall All programs copyrighted |