|
|
| Planet | Longitude |
| Sun | 06 Sag 11' 53" |
| Moon | 05 Pis 01' 31" |
| Mercury | 20 Sco 55' 31" R |
| Venus | 26 Sco 40' 12" |
| Mars | 17 Sag 13' 02" |
| Jupiter | 24 Can 41' 58" R |
| Saturn | 25 Pis 09' 27" |
| Uranus | 29 Tau 10' 01" R |
| Neptune | 29 Pis 24' 56" R |
| Pluto | 01 Aqu 50' 37" |
| Chiron | 23 Ari 10' 05" R |
| Lilith | 27 Sco 28' 06" |
| True Node | 14 Pis 20' 15" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Square | Moon | 1.17 |
| Moon | Square | Sun | 1.17 |
| Mercury | Quincunx | Chiron | 2.24 |
| Venus | Trine | Jupiter | 1.97 |
| Venus | Trine | Saturn | 1.51 |
| Venus | Opposition | Uranus | 2.50 |
| Venus | Trine | Neptune | 2.75 |
| Venus | Conjunction | Lilith | 0.80 |
| Mars | Square | True Node | 2.88 |
| Jupiter | Trine | Venus | 1.97 |
| Jupiter | Trine | Saturn | 0.46 |
| Jupiter | Square | Chiron | 1.53 |
| Jupiter | Trine | Lilith | 2.77 |
| Saturn | Trine | Venus | 1.51 |
| Saturn | Trine | Jupiter | 0.46 |
| Saturn | Trine | Lilith | 2.31 |
| Uranus | Opposition | Venus | 2.50 |
| Uranus | Sextile | Neptune | 0.25 |
| Uranus | Trine | Pluto | 2.68 |
| Uranus | Opposition | Lilith | 1.70 |
| Neptune | Trine | Venus | 2.75 |
| Neptune | Sextile | Uranus | 0.25 |
| Neptune | Sextile | Pluto | 2.43 |
| Neptune | Trine | Lilith | 1.95 |
| Pluto | Trine | Uranus | 2.68 |
| Pluto | Sextile | Neptune | 2.43 |
| Chiron | Quincunx | Mercury | 2.24 |
| Chiron | Square | Jupiter | 1.53 |
| Lilith | Conjunction | Venus | 0.80 |
| Lilith | Trine | Jupiter | 2.77 |
| Lilith | Trine | Saturn | 2.31 |
| Lilith | Opposition | Uranus | 1.70 |
| Lilith | Trine | Neptune | 1.95 |
| True Node | Square | Mars | 2.88 |
|
Allen Edwall All programs copyrighted |