|
|
| Planet | Longitude |
| Sun | 01 Sag 34' 45" |
| Moon | 08 Cap 06' 56" |
| Mercury | 24 Sco 11' 53" R |
| Venus | 20 Sco 55' 57" |
| Mars | 13 Sag 51' 07" |
| Jupiter | 24 Can 54' 53" R |
| Saturn | 25 Pis 10' 33" R |
| Uranus | 29 Tau 21' 26" R |
| Neptune | 29 Pis 27' 10" R |
| Pluto | 01 Aqu 45' 16" |
| Chiron | 23 Ari 18' 55" R |
| Lilith | 26 Sco 57' 25" |
| True Node | 14 Pis 41' 21" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Opposition | Uranus | 2.22 |
| Sun | Trine | Neptune | 2.13 |
| Sun | Sextile | Pluto | 0.18 |
| Mercury | Trine | Jupiter | 0.72 |
| Mercury | Trine | Saturn | 0.98 |
| Mercury | Quincunx | Chiron | 0.88 |
| Mercury | Conjunction | Lilith | 2.76 |
| Venus | Quincunx | Chiron | 2.38 |
| Mars | Square | True Node | 0.84 |
| Jupiter | Trine | Mercury | 0.72 |
| Jupiter | Trine | Saturn | 0.26 |
| Jupiter | Square | Chiron | 1.60 |
| Jupiter | Trine | Lilith | 2.04 |
| Saturn | Trine | Mercury | 0.98 |
| Saturn | Trine | Jupiter | 0.26 |
| Saturn | Trine | Lilith | 1.78 |
| Uranus | Opposition | Sun | 2.22 |
| Uranus | Sextile | Neptune | 0.10 |
| Uranus | Trine | Pluto | 2.40 |
| Uranus | Opposition | Lilith | 2.40 |
| Neptune | Trine | Sun | 2.13 |
| Neptune | Sextile | Uranus | 0.10 |
| Neptune | Sextile | Pluto | 2.30 |
| Neptune | Trine | Lilith | 2.50 |
| Pluto | Sextile | Sun | 0.18 |
| Pluto | Trine | Uranus | 2.40 |
| Pluto | Sextile | Neptune | 2.30 |
| Chiron | Quincunx | Mercury | 0.88 |
| Chiron | Quincunx | Venus | 2.38 |
| Chiron | Square | Jupiter | 1.60 |
| Lilith | Conjunction | Mercury | 2.76 |
| Lilith | Trine | Jupiter | 2.04 |
| Lilith | Trine | Saturn | 1.78 |
| Lilith | Opposition | Uranus | 2.40 |
| Lilith | Trine | Neptune | 2.50 |
| True Node | Square | Mars | 0.84 |
|
Allen Edwall All programs copyrighted |