|
|
| Planet | Longitude |
| Sun | 17 Sag 45' 14" |
| Moon | 20 Leo 27' 45" |
| Mercury | 27 Sco 13' 53" |
| Venus | 11 Sag 00' 06" |
| Mars | 25 Sag 41' 51" |
| Jupiter | 23 Can 53' 01" R |
| Saturn | 25 Pis 16' 30" |
| Uranus | 28 Tau 42' 26" R |
| Neptune | 29 Pis 22' 22" R |
| Pluto | 02 Aqu 06' 02" |
| Chiron | 22 Ari 52' 03" R |
| Lilith | 28 Sco 44' 40" |
| True Node | 13 Pis 06' 01" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Trine | Moon | 2.71 |
| Moon | Trine | Sun | 2.71 |
| Moon | Trine | Chiron | 2.41 |
| Mercury | Trine | Saturn | 1.96 |
| Mercury | Opposition | Uranus | 1.48 |
| Mercury | Trine | Neptune | 2.14 |
| Mercury | Conjunction | Lilith | 1.51 |
| Venus | Square | True Node | 2.10 |
| Mars | Quincunx | Jupiter | 1.81 |
| Mars | Square | Saturn | 0.42 |
| Mars | Trine | Chiron | 2.83 |
| Jupiter | Quincunx | Mars | 1.81 |
| Jupiter | Trine | Saturn | 1.39 |
| Jupiter | Square | Chiron | 1.02 |
| Saturn | Trine | Mercury | 1.96 |
| Saturn | Square | Mars | 0.42 |
| Saturn | Trine | Jupiter | 1.39 |
| Uranus | Opposition | Mercury | 1.48 |
| Uranus | Sextile | Neptune | 0.67 |
| Uranus | Opposition | Lilith | 0.04 |
| Neptune | Trine | Mercury | 2.14 |
| Neptune | Sextile | Uranus | 0.67 |
| Neptune | Sextile | Pluto | 2.73 |
| Neptune | Trine | Lilith | 0.63 |
| Pluto | Sextile | Neptune | 2.73 |
| Chiron | Trine | Moon | 2.41 |
| Chiron | Trine | Mars | 2.83 |
| Chiron | Square | Jupiter | 1.02 |
| Lilith | Conjunction | Mercury | 1.51 |
| Lilith | Opposition | Uranus | 0.04 |
| Lilith | Trine | Neptune | 0.63 |
| True Node | Square | Venus | 2.10 |
|
Allen Edwall All programs copyrighted |