|
|
| Planet | Longitude |
| Sun | 23 Sco 17' 59" |
| Moon | 00 Lib 14' 59" |
| Mercury | 04 Sag 18' 26" R |
| Venus | 10 Sco 37' 55" |
| Mars | 07 Sag 51' 16" |
| Jupiter | 25 Can 07' 45" R |
| Saturn | 25 Pis 18' 07" R |
| Uranus | 29 Tau 42' 00" R |
| Neptune | 29 Pis 32' 52" R |
| Pluto | 01 Aqu 36' 56" |
| Chiron | 23 Ari 36' 47" R |
| Lilith | 26 Sco 02' 19" |
| True Node | 16 Pis 07' 60" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Trine | Jupiter | 1.83 |
| Sun | Trine | Saturn | 2.00 |
| Sun | Quincunx | Chiron | 0.31 |
| Sun | Conjunction | Lilith | 2.74 |
| Moon | Trine | Uranus | 0.55 |
| Moon | Opposition | Neptune | 0.70 |
| Moon | Trine | Pluto | 1.37 |
| Mercury | Sextile | Pluto | 2.69 |
| Jupiter | Trine | Sun | 1.83 |
| Jupiter | Trine | Saturn | 0.17 |
| Jupiter | Square | Chiron | 1.52 |
| Jupiter | Trine | Lilith | 0.91 |
| Saturn | Trine | Sun | 2.00 |
| Saturn | Trine | Jupiter | 0.17 |
| Saturn | Trine | Lilith | 0.74 |
| Uranus | Trine | Moon | 0.55 |
| Uranus | Sextile | Neptune | 0.15 |
| Uranus | Trine | Pluto | 1.92 |
| Neptune | Opposition | Moon | 0.70 |
| Neptune | Sextile | Uranus | 0.15 |
| Neptune | Sextile | Pluto | 2.07 |
| Pluto | Trine | Moon | 1.37 |
| Pluto | Sextile | Mercury | 2.69 |
| Pluto | Trine | Uranus | 1.92 |
| Pluto | Sextile | Neptune | 2.07 |
| Chiron | Quincunx | Sun | 0.31 |
| Chiron | Square | Jupiter | 1.52 |
| Chiron | Quincunx | Lilith | 2.43 |
| Lilith | Conjunction | Sun | 2.74 |
| Lilith | Trine | Jupiter | 0.91 |
| Lilith | Trine | Saturn | 0.74 |
| Lilith | Quincunx | Chiron | 2.43 |
|
Allen Edwall All programs copyrighted |