|
|
| Planet | Longitude |
| Sun | 06 Cap 48' 45" |
| Moon | 13 Ari 21' 24" |
| Mercury | 23 Sag 04' 08" |
| Venus | 04 Cap 34' 02" |
| Mars | 09 Cap 52' 03" |
| Jupiter | 21 Can 49' 55" R |
| Saturn | 25 Pis 57' 47" |
| Uranus | 28 Tau 03' 18" R |
| Neptune | 29 Pis 27' 53" |
| Pluto | 02 Aqu 36' 32" |
| Chiron | 22 Ari 36' 44" R |
| Lilith | 00 Sag 50' 30" |
| True Node | 11 Pis 15' 24" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 2.25 |
| Mercury | Quincunx | Jupiter | 1.24 |
| Mercury | Square | Saturn | 2.89 |
| Mercury | Trine | Chiron | 0.46 |
| Venus | Conjunction | Sun | 2.25 |
| Mars | Sextile | True Node | 1.39 |
| Jupiter | Quincunx | Mercury | 1.24 |
| Jupiter | Square | Chiron | 0.78 |
| Saturn | Square | Mercury | 2.89 |
| Saturn | Sextile | Uranus | 2.09 |
| Uranus | Sextile | Saturn | 2.09 |
| Uranus | Sextile | Neptune | 1.41 |
| Uranus | Opposition | Lilith | 2.79 |
| Neptune | Sextile | Uranus | 1.41 |
| Neptune | Trine | Lilith | 1.38 |
| Pluto | Sextile | Lilith | 1.77 |
| Chiron | Trine | Mercury | 0.46 |
| Chiron | Square | Jupiter | 0.78 |
| Lilith | Opposition | Uranus | 2.79 |
| Lilith | Trine | Neptune | 1.38 |
| Lilith | Sextile | Pluto | 1.77 |
| True Node | Sextile | Mars | 1.39 |
|
Allen Edwall All programs copyrighted |