|
|
| Planet | Longitude |
| Sun | 21 Cap 36' 16" |
| Moon | 04 Sco 29' 48" |
| Mercury | 15 Cap 32' 12" |
| Venus | 22 Cap 49' 59" |
| Mars | 21 Cap 01' 37" |
| Jupiter | 19 Can 54' 35" R |
| Saturn | 26 Pis 53' 10" |
| Uranus | 27 Tau 41' 34" R |
| Neptune | 29 Pis 40' 23" |
| Pluto | 03 Aqu 03' 12" |
| Chiron | 22 Ari 38' 19" |
| Lilith | 02 Sag 28' 06" |
| True Node | 10 Pis 18' 31" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 1.23 |
| Sun | Conjunction | Mars | 0.58 |
| Sun | Opposition | Jupiter | 1.69 |
| Sun | Square | Chiron | 1.03 |
| Moon | Square | Pluto | 1.44 |
| Venus | Conjunction | Sun | 1.23 |
| Venus | Conjunction | Mars | 1.81 |
| Venus | Opposition | Jupiter | 2.92 |
| Venus | Square | Chiron | 0.19 |
| Mars | Conjunction | Sun | 0.58 |
| Mars | Conjunction | Venus | 1.81 |
| Mars | Opposition | Jupiter | 1.12 |
| Mars | Square | Chiron | 1.61 |
| Jupiter | Opposition | Sun | 1.69 |
| Jupiter | Opposition | Venus | 2.92 |
| Jupiter | Opposition | Mars | 1.12 |
| Jupiter | Square | Chiron | 2.73 |
| Saturn | Sextile | Uranus | 0.81 |
| Saturn | Conjunction | Neptune | 2.79 |
| Uranus | Sextile | Saturn | 0.81 |
| Uranus | Sextile | Neptune | 1.98 |
| Neptune | Conjunction | Saturn | 2.79 |
| Neptune | Sextile | Uranus | 1.98 |
| Neptune | Trine | Lilith | 2.80 |
| Pluto | Square | Moon | 1.44 |
| Pluto | Sextile | Lilith | 0.58 |
| Chiron | Square | Sun | 1.03 |
| Chiron | Square | Venus | 0.19 |
| Chiron | Square | Mars | 1.61 |
| Chiron | Square | Jupiter | 2.73 |
| Lilith | Trine | Neptune | 2.80 |
| Lilith | Sextile | Pluto | 0.58 |
|
Allen Edwall All programs copyrighted |