|
|
| Planet | Longitude |
| Sun | 00 Sag 31' 57" |
| Moon | 25 Sag 41' 27" |
| Mercury | 25 Sco 24' 50" R |
| Venus | 19 Sco 37' 54" |
| Mars | 13 Sag 05' 29" |
| Jupiter | 24 Can 57' 14" R |
| Saturn | 25 Pis 11' 07" R |
| Uranus | 29 Tau 24' 02" R |
| Neptune | 29 Pis 27' 46" R |
| Pluto | 01 Aqu 44' 07" |
| Chiron | 23 Ari 21' 02" R |
| Lilith | 26 Sco 50' 28" |
| True Node | 14 Pis 53' 51" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Opposition | Uranus | 1.13 |
| Sun | Trine | Neptune | 1.07 |
| Sun | Sextile | Pluto | 1.20 |
| Moon | Quincunx | Jupiter | 0.74 |
| Moon | Square | Saturn | 0.51 |
| Moon | Trine | Chiron | 2.34 |
| Mercury | Trine | Jupiter | 0.46 |
| Mercury | Trine | Saturn | 0.23 |
| Mercury | Quincunx | Chiron | 2.06 |
| Mercury | Conjunction | Lilith | 1.43 |
| Mars | Square | True Node | 1.81 |
| Jupiter | Quincunx | Moon | 0.74 |
| Jupiter | Trine | Mercury | 0.46 |
| Jupiter | Trine | Saturn | 0.23 |
| Jupiter | Square | Chiron | 1.60 |
| Jupiter | Trine | Lilith | 1.89 |
| Saturn | Square | Moon | 0.51 |
| Saturn | Trine | Mercury | 0.23 |
| Saturn | Trine | Jupiter | 0.23 |
| Saturn | Trine | Lilith | 1.66 |
| Uranus | Opposition | Sun | 1.13 |
| Uranus | Sextile | Neptune | 0.06 |
| Uranus | Trine | Pluto | 2.33 |
| Uranus | Opposition | Lilith | 2.56 |
| Neptune | Trine | Sun | 1.07 |
| Neptune | Sextile | Uranus | 0.06 |
| Neptune | Sextile | Pluto | 2.27 |
| Neptune | Trine | Lilith | 2.62 |
| Pluto | Sextile | Sun | 1.20 |
| Pluto | Trine | Uranus | 2.33 |
| Pluto | Sextile | Neptune | 2.27 |
| Chiron | Trine | Moon | 2.34 |
| Chiron | Quincunx | Mercury | 2.06 |
| Chiron | Square | Jupiter | 1.60 |
| Lilith | Conjunction | Mercury | 1.43 |
| Lilith | Trine | Jupiter | 1.89 |
| Lilith | Trine | Saturn | 1.66 |
| Lilith | Opposition | Uranus | 2.56 |
| Lilith | Trine | Neptune | 2.62 |
| True Node | Square | Mars | 1.81 |
|
Allen Edwall All programs copyrighted |