|
|
| Planet | Longitude |
| Sun | 16 Sag 43' 37" |
| Moon | 06 Leo 32' 35" |
| Mercury | 26 Sco 08' 00" |
| Venus | 09 Sag 43' 47" |
| Mars | 24 Sag 56' 26" |
| Jupiter | 23 Can 58' 16" R |
| Saturn | 25 Pis 15' 19" |
| Uranus | 28 Tau 44' 48" R |
| Neptune | 29 Pis 22' 25" R |
| Pluto | 02 Aqu 04' 34" |
| Chiron | 22 Ari 53' 24" R |
| Lilith | 28 Sco 37' 53" |
| True Node | 13 Pis 09' 42" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Mercury | Trine | Jupiter | 2.16 |
| Mercury | Trine | Saturn | 0.88 |
| Mercury | Opposition | Uranus | 2.61 |
| Mercury | Conjunction | Lilith | 2.50 |
| Mars | Quincunx | Jupiter | 0.97 |
| Mars | Square | Saturn | 0.31 |
| Mars | Trine | Chiron | 2.05 |
| Jupiter | Trine | Mercury | 2.16 |
| Jupiter | Quincunx | Mars | 0.97 |
| Jupiter | Trine | Saturn | 1.28 |
| Jupiter | Square | Chiron | 1.08 |
| Saturn | Trine | Mercury | 0.88 |
| Saturn | Square | Mars | 0.31 |
| Saturn | Trine | Jupiter | 1.28 |
| Uranus | Opposition | Mercury | 2.61 |
| Uranus | Sextile | Neptune | 0.63 |
| Uranus | Opposition | Lilith | 0.12 |
| Neptune | Sextile | Uranus | 0.63 |
| Neptune | Sextile | Pluto | 2.70 |
| Neptune | Trine | Lilith | 0.74 |
| Pluto | Sextile | Neptune | 2.70 |
| Chiron | Trine | Mars | 2.05 |
| Chiron | Square | Jupiter | 1.08 |
| Lilith | Conjunction | Mercury | 2.50 |
| Lilith | Opposition | Uranus | 0.12 |
| Lilith | Trine | Neptune | 0.74 |
|
Allen Edwall All programs copyrighted |