|
|
| Planet | Longitude |
| Sun | 12 Cap 45' 26" |
| Moon | 08 Can 59' 52" |
| Mercury | 01 Cap 56' 31" |
| Venus | 11 Cap 54' 34" |
| Mars | 14 Cap 20' 09" |
| Jupiter | 21 Can 04' 31" R |
| Saturn | 26 Pis 17' 46" |
| Uranus | 27 Tau 53' 31" R |
| Neptune | 29 Pis 32' 05" |
| Pluto | 02 Aqu 47' 02" |
| Chiron | 22 Ari 35' 57" |
| Lilith | 01 Sag 29' 44" |
| True Node | 10 Pis 37' 17" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 0.85 |
| Sun | Conjunction | Mars | 1.58 |
| Sun | Sextile | True Node | 2.14 |
| Moon | Opposition | Venus | 2.91 |
| Moon | Trine | True Node | 1.62 |
| Mercury | Square | Neptune | 2.41 |
| Venus | Conjunction | Sun | 0.85 |
| Venus | Opposition | Moon | 2.91 |
| Venus | Conjunction | Mars | 2.43 |
| Venus | Sextile | True Node | 1.29 |
| Mars | Conjunction | Sun | 1.58 |
| Mars | Conjunction | Venus | 2.43 |
| Jupiter | Square | Chiron | 1.52 |
| Saturn | Sextile | Uranus | 1.60 |
| Uranus | Sextile | Saturn | 1.60 |
| Uranus | Sextile | Neptune | 1.64 |
| Neptune | Square | Mercury | 2.41 |
| Neptune | Sextile | Uranus | 1.64 |
| Neptune | Trine | Lilith | 1.96 |
| Pluto | Sextile | Lilith | 1.29 |
| Chiron | Square | Jupiter | 1.52 |
| Lilith | Trine | Neptune | 1.96 |
| Lilith | Sextile | Pluto | 1.29 |
| True Node | Sextile | Sun | 2.14 |
| True Node | Trine | Moon | 1.62 |
| True Node | Sextile | Venus | 1.29 |
|
Allen Edwall All programs copyrighted |