|
|
| Planet | Longitude |
| Sun | 27 Cap 44' 37" |
| Moon | 16 Cap 41' 03" |
| Mercury | 25 Cap 17' 42" |
| Venus | 00 Aqu 24' 40" |
| Mars | 25 Cap 41' 51" |
| Jupiter | 19 Can 06' 13" R |
| Saturn | 27 Pis 21' 29" |
| Uranus | 27 Tau 35' 20" R |
| Neptune | 29 Pis 47' 33" |
| Pluto | 03 Aqu 14' 41" |
| Chiron | 22 Ari 42' 27" |
| Lilith | 03 Sag 08' 37" |
| True Node | 09 Pis 37' 19" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Mercury | 2.45 |
| Sun | Conjunction | Venus | 2.67 |
| Sun | Conjunction | Mars | 2.05 |
| Sun | Sextile | Saturn | 0.39 |
| Sun | Trine | Uranus | 0.15 |
| Sun | Sextile | Neptune | 2.05 |
| Moon | Opposition | Jupiter | 2.42 |
| Mercury | Conjunction | Sun | 2.45 |
| Mercury | Conjunction | Mars | 0.40 |
| Mercury | Sextile | Saturn | 2.06 |
| Mercury | Trine | Uranus | 2.29 |
| Mercury | Square | Chiron | 2.59 |
| Venus | Conjunction | Sun | 2.67 |
| Venus | Trine | Uranus | 2.82 |
| Venus | Sextile | Neptune | 0.62 |
| Venus | Conjunction | Pluto | 2.83 |
| Venus | Sextile | Lilith | 2.73 |
| Mars | Conjunction | Sun | 2.05 |
| Mars | Conjunction | Mercury | 0.40 |
| Mars | Sextile | Saturn | 1.66 |
| Mars | Trine | Uranus | 1.89 |
| Mars | Square | Chiron | 2.99 |
| Jupiter | Opposition | Moon | 2.42 |
| Saturn | Sextile | Sun | 0.39 |
| Saturn | Sextile | Mercury | 2.06 |
| Saturn | Sextile | Mars | 1.66 |
| Saturn | Sextile | Uranus | 0.23 |
| Saturn | Conjunction | Neptune | 2.43 |
| Uranus | Trine | Sun | 0.15 |
| Uranus | Trine | Mercury | 2.29 |
| Uranus | Trine | Venus | 2.82 |
| Uranus | Trine | Mars | 1.89 |
| Uranus | Sextile | Saturn | 0.23 |
| Uranus | Sextile | Neptune | 2.20 |
| Neptune | Sextile | Sun | 2.05 |
| Neptune | Sextile | Venus | 0.62 |
| Neptune | Conjunction | Saturn | 2.43 |
| Neptune | Sextile | Uranus | 2.20 |
| Pluto | Conjunction | Venus | 2.83 |
| Pluto | Sextile | Lilith | 0.10 |
| Chiron | Square | Mercury | 2.59 |
| Chiron | Square | Mars | 2.99 |
| Lilith | Sextile | Venus | 2.73 |
| Lilith | Sextile | Pluto | 0.10 |
|
Allen Edwall All programs copyrighted |