|
|
| Planet | Longitude |
| Sun | 25 Cap 54' 10" |
| Moon | 24 Sag 40' 38" |
| Mercury | 22 Cap 20' 13" |
| Venus | 28 Cap 08' 20" |
| Mars | 24 Cap 17' 41" |
| Jupiter | 19 Can 20' 36" R |
| Saturn | 27 Pis 12' 41" |
| Uranus | 27 Tau 37' 01" R |
| Neptune | 29 Pis 45' 17" |
| Pluto | 03 Aqu 11' 14" |
| Chiron | 22 Ari 40' 60" |
| Lilith | 02 Sag 56' 28" |
| True Node | 09 Pis 52' 45" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 2.24 |
| Sun | Conjunction | Mars | 1.61 |
| Sun | Sextile | Saturn | 1.31 |
| Sun | Trine | Uranus | 1.71 |
| Moon | Square | Saturn | 2.53 |
| Moon | Quincunx | Uranus | 2.94 |
| Moon | Trine | Chiron | 1.99 |
| Mercury | Conjunction | Mars | 1.96 |
| Mercury | Opposition | Jupiter | 2.99 |
| Mercury | Square | Chiron | 0.35 |
| Venus | Conjunction | Sun | 2.24 |
| Venus | Sextile | Saturn | 0.93 |
| Venus | Trine | Uranus | 0.52 |
| Venus | Sextile | Neptune | 1.62 |
| Mars | Conjunction | Sun | 1.61 |
| Mars | Conjunction | Mercury | 1.96 |
| Mars | Sextile | Saturn | 2.92 |
| Mars | Square | Chiron | 1.61 |
| Jupiter | Opposition | Mercury | 2.99 |
| Saturn | Sextile | Sun | 1.31 |
| Saturn | Square | Moon | 2.53 |
| Saturn | Sextile | Venus | 0.93 |
| Saturn | Sextile | Mars | 2.92 |
| Saturn | Sextile | Uranus | 0.41 |
| Saturn | Conjunction | Neptune | 2.54 |
| Uranus | Trine | Sun | 1.71 |
| Uranus | Quincunx | Moon | 2.94 |
| Uranus | Trine | Venus | 0.52 |
| Uranus | Sextile | Saturn | 0.41 |
| Uranus | Sextile | Neptune | 2.14 |
| Neptune | Sextile | Venus | 1.62 |
| Neptune | Conjunction | Saturn | 2.54 |
| Neptune | Sextile | Uranus | 2.14 |
| Pluto | Sextile | Lilith | 0.25 |
| Chiron | Trine | Moon | 1.99 |
| Chiron | Square | Mercury | 0.35 |
| Chiron | Square | Mars | 1.61 |
| Lilith | Sextile | Pluto | 0.25 |
|
Allen Edwall All programs copyrighted |