|
|
| Planet | Longitude |
| Sun | 22 Cap 47' 36" |
| Moon | 18 Sco 21' 03" |
| Mercury | 17 Cap 24' 11" |
| Venus | 24 Cap 18' 01" |
| Mars | 21 Cap 55' 46" |
| Jupiter | 19 Can 45' 09" R |
| Saturn | 26 Pis 58' 25" |
| Uranus | 27 Tau 40' 14" R |
| Neptune | 29 Pis 41' 41" |
| Pluto | 03 Aqu 05' 25" |
| Chiron | 22 Ari 38' 57" |
| Lilith | 02 Sag 35' 57" |
| True Node | 10 Pis 14' 38" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 1.51 |
| Sun | Conjunction | Mars | 0.86 |
| Sun | Square | Chiron | 0.14 |
| Moon | Sextile | Mercury | 0.95 |
| Moon | Trine | Jupiter | 1.40 |
| Mercury | Sextile | Moon | 0.95 |
| Mercury | Opposition | Jupiter | 2.35 |
| Venus | Conjunction | Sun | 1.51 |
| Venus | Conjunction | Mars | 2.37 |
| Venus | Sextile | Saturn | 2.67 |
| Venus | Square | Chiron | 1.65 |
| Mars | Conjunction | Sun | 0.86 |
| Mars | Conjunction | Venus | 2.37 |
| Mars | Opposition | Jupiter | 2.18 |
| Mars | Square | Chiron | 0.72 |
| Jupiter | Trine | Moon | 1.40 |
| Jupiter | Opposition | Mercury | 2.35 |
| Jupiter | Opposition | Mars | 2.18 |
| Jupiter | Square | Chiron | 2.90 |
| Saturn | Sextile | Venus | 2.67 |
| Saturn | Sextile | Uranus | 0.70 |
| Saturn | Conjunction | Neptune | 2.72 |
| Uranus | Sextile | Saturn | 0.70 |
| Uranus | Sextile | Neptune | 2.02 |
| Neptune | Conjunction | Saturn | 2.72 |
| Neptune | Sextile | Uranus | 2.02 |
| Neptune | Trine | Lilith | 2.90 |
| Pluto | Sextile | Lilith | 0.49 |
| Chiron | Square | Sun | 0.14 |
| Chiron | Square | Venus | 1.65 |
| Chiron | Square | Mars | 0.72 |
| Chiron | Square | Jupiter | 2.90 |
| Lilith | Trine | Neptune | 2.90 |
| Lilith | Sextile | Pluto | 0.49 |
|
Allen Edwall All programs copyrighted |