|
|
| Planet | Longitude |
| Sun | 17 Cap 22' 21" |
| Moon | 12 Vir 57' 56" |
| Mercury | 08 Cap 58' 19" |
| Venus | 17 Cap 36' 30" |
| Mars | 17 Cap 49' 14" |
| Jupiter | 20 Can 28' 12" R |
| Saturn | 26 Pis 35' 25" |
| Uranus | 27 Tau 46' 53" R |
| Neptune | 29 Pis 36' 07" |
| Pluto | 02 Aqu 55' 24" |
| Chiron | 22 Ari 36' 39" |
| Lilith | 02 Sag 00' 11" |
| True Node | 10 Pis 17' 04" |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 0.24 |
| Sun | Conjunction | Mars | 0.45 |
| Moon | Opposition | True Node | 2.68 |
| Mercury | Sextile | True Node | 1.31 |
| Venus | Conjunction | Sun | 0.24 |
| Venus | Conjunction | Mars | 0.21 |
| Venus | Opposition | Jupiter | 2.86 |
| Mars | Conjunction | Sun | 0.45 |
| Mars | Conjunction | Venus | 0.21 |
| Mars | Opposition | Jupiter | 2.65 |
| Jupiter | Opposition | Venus | 2.86 |
| Jupiter | Opposition | Mars | 2.65 |
| Jupiter | Square | Chiron | 2.14 |
| Saturn | Sextile | Uranus | 1.19 |
| Uranus | Sextile | Saturn | 1.19 |
| Uranus | Sextile | Neptune | 1.82 |
| Neptune | Sextile | Uranus | 1.82 |
| Neptune | Trine | Lilith | 2.40 |
| Pluto | Sextile | Lilith | 0.92 |
| Chiron | Square | Jupiter | 2.14 |
| Lilith | Trine | Neptune | 2.40 |
| Lilith | Sextile | Pluto | 0.92 |
| True Node | Opposition | Moon | 2.68 |
| True Node | Sextile | Mercury | 1.31 |
|
Allen Edwall All programs copyrighted |