|
|
| Planet | Longitude |
| Sun | 20 Cap 04' 42" |
| Moon | 16 Lib 27' 30" |
| Mercury | 13 Cap 09' 18" |
| Venus | 20 Cap 56' 56" |
| Mars | 19 Cap 52' 09" |
| Jupiter | 20 Can 06' 42" R |
| Saturn | 26 Pis 46' 36" |
| Uranus | 27 Tau 43' 24" R |
| Neptune | 29 Pis 38' 47" |
| Pluto | 03 Aqu 00' 22" |
| Chiron | 22 Ari 37' 36" |
| Lilith | 02 Sag 18' 02" |
| True Node | 10 Pis 19' 35" |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 0.87 |
| Sun | Conjunction | Mars | 0.21 |
| Sun | Opposition | Jupiter | 0.03 |
| Sun | Square | Chiron | 2.55 |
| Mercury | Sextile | True Node | 2.83 |
| Venus | Conjunction | Sun | 0.87 |
| Venus | Conjunction | Mars | 1.08 |
| Venus | Opposition | Jupiter | 0.84 |
| Venus | Square | Chiron | 1.68 |
| Mars | Conjunction | Sun | 0.21 |
| Mars | Conjunction | Venus | 1.08 |
| Mars | Opposition | Jupiter | 0.24 |
| Mars | Square | Chiron | 2.76 |
| Jupiter | Opposition | Sun | 0.03 |
| Jupiter | Opposition | Venus | 0.84 |
| Jupiter | Opposition | Mars | 0.24 |
| Jupiter | Square | Chiron | 2.51 |
| Saturn | Sextile | Uranus | 0.95 |
| Saturn | Conjunction | Neptune | 2.87 |
| Uranus | Sextile | Saturn | 0.95 |
| Uranus | Sextile | Neptune | 1.92 |
| Neptune | Conjunction | Saturn | 2.87 |
| Neptune | Sextile | Uranus | 1.92 |
| Neptune | Trine | Lilith | 2.65 |
| Pluto | Sextile | Lilith | 0.71 |
| Chiron | Square | Sun | 2.55 |
| Chiron | Square | Venus | 1.68 |
| Chiron | Square | Mars | 2.76 |
| Chiron | Square | Jupiter | 2.51 |
| Lilith | Trine | Neptune | 2.65 |
| Lilith | Sextile | Pluto | 0.71 |
| True Node | Sextile | Mercury | 2.83 |
|
Allen Edwall All programs copyrighted |