|
|
| Planet | Longitude |
| Sun | 20 Cap 55' 18" |
| Moon | 26 Lib 28' 32" |
| Mercury | 14 Cap 28' 09" |
| Venus | 21 Cap 59' 24" |
| Mars | 20 Cap 30' 32" |
| Jupiter | 20 Can 00' 00" R |
| Saturn | 26 Pis 50' 13" |
| Uranus | 27 Tau 42' 22" R |
| Neptune | 29 Pis 39' 40" |
| Pluto | 03 Aqu 01' 56" |
| Chiron | 22 Ari 37' 59" |
| Lilith | 02 Sag 23' 36" |
| True Node | 10 Pis 19' 28" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 1.07 |
| Sun | Conjunction | Mars | 0.41 |
| Sun | Opposition | Jupiter | 0.92 |
| Sun | Square | Chiron | 1.71 |
| Moon | Quincunx | Saturn | 0.36 |
| Moon | Quincunx | Uranus | 1.23 |
| Venus | Conjunction | Sun | 1.07 |
| Venus | Conjunction | Mars | 1.48 |
| Venus | Opposition | Jupiter | 1.99 |
| Venus | Square | Chiron | 0.64 |
| Mars | Conjunction | Sun | 0.41 |
| Mars | Conjunction | Venus | 1.48 |
| Mars | Opposition | Jupiter | 0.51 |
| Mars | Square | Chiron | 2.12 |
| Jupiter | Opposition | Sun | 0.92 |
| Jupiter | Opposition | Venus | 1.99 |
| Jupiter | Opposition | Mars | 0.51 |
| Jupiter | Square | Chiron | 2.63 |
| Saturn | Quincunx | Moon | 0.36 |
| Saturn | Sextile | Uranus | 0.87 |
| Saturn | Conjunction | Neptune | 2.82 |
| Uranus | Quincunx | Moon | 1.23 |
| Uranus | Sextile | Saturn | 0.87 |
| Uranus | Sextile | Neptune | 1.95 |
| Neptune | Conjunction | Saturn | 2.82 |
| Neptune | Sextile | Uranus | 1.95 |
| Neptune | Trine | Lilith | 2.73 |
| Pluto | Sextile | Lilith | 0.64 |
| Chiron | Square | Sun | 1.71 |
| Chiron | Square | Venus | 0.64 |
| Chiron | Square | Mars | 2.12 |
| Chiron | Square | Jupiter | 2.63 |
| Lilith | Trine | Neptune | 2.73 |
| Lilith | Sextile | Pluto | 0.64 |
|
Allen Edwall All programs copyrighted |