|
Planet | Longitude |
Sun | 22 Vir 30' 05" |
Moon | 00 Can 53' 52" |
Mercury | 23 Vir 56' 37" |
Venus | 24 Leo 35' 08" |
Mars | 25 Lib 09' 41" |
Jupiter | 20 Can 14' 28" |
Saturn | 28 Pis 59' 09" R |
Uranus | 01 Gem 25' 51" R |
Neptune | 00 Ari 59' 27" R |
Pluto | 01 Aqu 33' 36" R |
Chiron | 26 Ari 15' 51" R |
Lilith | 19 Sco 10' 40" |
True Node | 18 Pis 19' 52" |
  |   |
Planet | Aspect | Planet | Orb |
Sun | Conjunction | Mercury | 1.44 |
Sun | Sextile | Jupiter | 2.26 |
Moon | Square | Saturn | 1.91 |
Moon | Square | Neptune | 0.09 |
Moon | Quincunx | Pluto | 0.66 |
Mercury | Conjunction | Sun | 1.44 |
Mercury | Quincunx | Chiron | 2.32 |
Venus | Sextile | Mars | 0.58 |
Venus | Trine | Chiron | 1.68 |
Mars | Sextile | Venus | 0.58 |
Mars | Opposition | Chiron | 1.10 |
Jupiter | Sextile | Sun | 2.26 |
Jupiter | Trine | Lilith | 1.06 |
Jupiter | Trine | True Node | 1.91 |
Saturn | Square | Moon | 1.91 |
Saturn | Sextile | Uranus | 2.44 |
Saturn | Conjunction | Neptune | 2.00 |
Saturn | Sextile | Pluto | 2.57 |
Uranus | Sextile | Saturn | 2.44 |
Uranus | Sextile | Neptune | 0.44 |
Uranus | Trine | Pluto | 0.13 |
Neptune | Square | Moon | 0.09 |
Neptune | Conjunction | Saturn | 2.00 |
Neptune | Sextile | Uranus | 0.44 |
Neptune | Sextile | Pluto | 0.57 |
Pluto | Quincunx | Moon | 0.66 |
Pluto | Sextile | Saturn | 2.57 |
Pluto | Trine | Uranus | 0.13 |
Pluto | Sextile | Neptune | 0.57 |
Chiron | Quincunx | Mercury | 2.32 |
Chiron | Trine | Venus | 1.68 |
Chiron | Opposition | Mars | 1.10 |
Lilith | Trine | Jupiter | 1.06 |
Lilith | Trine | True Node | 0.85 |
True Node | Trine | Jupiter | 1.91 |
True Node | Trine | Lilith | 0.85 |
Allen Edwall All programs copyrighted |