|
|
| Planet | Longitude |
| Sun | 27 Sco 25' 08" |
| Moon | 19 Sco 02' 34" |
| Mercury | 29 Sco 30' 07" R |
| Venus | 15 Sco 45' 34" |
| Mars | 10 Sag 49' 58" |
| Jupiter | 25 Can 03' 01" R |
| Saturn | 25 Pis 13' 28" R |
| Uranus | 29 Tau 31' 47" R |
| Neptune | 29 Pis 29' 46" R |
| Pluto | 01 Aqu 40' 51" |
| Chiron | 23 Ari 27' 35" R |
| Lilith | 26 Sco 29' 45" |
| True Node | 15 Pis 36' 52" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Mercury | 2.08 |
| Sun | Trine | Jupiter | 2.37 |
| Sun | Trine | Saturn | 2.19 |
| Sun | Opposition | Uranus | 2.11 |
| Sun | Trine | Neptune | 2.08 |
| Sun | Conjunction | Lilith | 0.92 |
| Mercury | Conjunction | Sun | 2.08 |
| Mercury | Opposition | Uranus | 0.03 |
| Mercury | Trine | Neptune | 0.01 |
| Mercury | Sextile | Pluto | 2.18 |
| Venus | Trine | True Node | 0.14 |
| Jupiter | Trine | Sun | 2.37 |
| Jupiter | Trine | Saturn | 0.17 |
| Jupiter | Square | Chiron | 1.59 |
| Jupiter | Trine | Lilith | 1.45 |
| Saturn | Trine | Sun | 2.19 |
| Saturn | Trine | Jupiter | 0.17 |
| Saturn | Trine | Lilith | 1.27 |
| Uranus | Opposition | Sun | 2.11 |
| Uranus | Opposition | Mercury | 0.03 |
| Uranus | Sextile | Neptune | 0.03 |
| Uranus | Trine | Pluto | 2.15 |
| Neptune | Trine | Sun | 2.08 |
| Neptune | Trine | Mercury | 0.01 |
| Neptune | Sextile | Uranus | 0.03 |
| Neptune | Sextile | Pluto | 2.18 |
| Pluto | Sextile | Mercury | 2.18 |
| Pluto | Trine | Uranus | 2.15 |
| Pluto | Sextile | Neptune | 2.18 |
| Chiron | Square | Jupiter | 1.59 |
| Lilith | Conjunction | Sun | 0.92 |
| Lilith | Trine | Jupiter | 1.45 |
| Lilith | Trine | Saturn | 1.27 |
| True Node | Trine | Venus | 0.14 |
|
Allen Edwall All programs copyrighted |