|
|
| Planet | Longitude |
| Sun | 24 Cap 13' 36" |
| Moon | 05 Sag 01' 14" |
| Mercury | 19 Cap 40' 05" |
| Venus | 26 Cap 04' 12" |
| Mars | 23 Cap 01' 09" |
| Jupiter | 19 Can 33' 48" R |
| Saturn | 27 Pis 04' 54" |
| Uranus | 27 Tau 38' 41" R |
| Neptune | 29 Pis 43' 18" |
| Pluto | 03 Aqu 08' 05" |
| Chiron | 22 Ari 39' 50" |
| Lilith | 02 Sag 45' 24" |
| True Node | 10 Pis 06' 14" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Conjunction | Venus | 1.84 |
| Sun | Conjunction | Mars | 1.21 |
| Sun | Sextile | Saturn | 2.85 |
| Sun | Square | Chiron | 1.56 |
| Moon | Sextile | Pluto | 1.89 |
| Moon | Conjunction | Lilith | 2.26 |
| Mercury | Opposition | Jupiter | 0.10 |
| Mercury | Square | Chiron | 3.00 |
| Venus | Conjunction | Sun | 1.84 |
| Venus | Sextile | Saturn | 1.01 |
| Venus | Trine | Uranus | 1.57 |
| Mars | Conjunction | Sun | 1.21 |
| Mars | Square | Chiron | 0.36 |
| Jupiter | Opposition | Mercury | 0.10 |
| Saturn | Sextile | Sun | 2.85 |
| Saturn | Sextile | Venus | 1.01 |
| Saturn | Sextile | Uranus | 0.56 |
| Saturn | Conjunction | Neptune | 2.64 |
| Uranus | Trine | Venus | 1.57 |
| Uranus | Sextile | Saturn | 0.56 |
| Uranus | Sextile | Neptune | 2.08 |
| Neptune | Conjunction | Saturn | 2.64 |
| Neptune | Sextile | Uranus | 2.08 |
| Pluto | Sextile | Moon | 1.89 |
| Pluto | Sextile | Lilith | 0.38 |
| Chiron | Square | Sun | 1.56 |
| Chiron | Square | Mercury | 3.00 |
| Chiron | Square | Mars | 0.36 |
| Lilith | Conjunction | Moon | 2.26 |
| Lilith | Sextile | Pluto | 0.38 |
|
Allen Edwall All programs copyrighted |